Classes
Caracteristics
Wide range of available weapons
Powerful physical attacks
Front-line brawler
Automatically gains +1 to Strength (STR) each level
Passive Skills
NM | HM | UM | ![]() |
---|---|---|---|
Skill | Level | Cost | Description |
1 | 1 | 1 | +10 base physical attack |
2 | 12 | 2 | +18 base physical attack |
3 | 23 | 2 | +26 base physical attack |
4 | 34 | 2 | +34 base physical attack |
5 | 45 | 2 | +42 base physical attack |
6 | 56 | 2 | +50 base physical attack |
7 | 67 | 3 | +58 base physical attack |
NM | HM | UM | ![]() |
---|---|---|---|
Skill | Level | Cost | Description |
1 | 5 | 1 | +5 base phusical attack when using a 1H Axe or Sword |
2 | 16 | ?? | +12 base physical attack when using a 1H Axe or Sword |
3 | 27 | ?? | +20 base physical attack when using a 1H Axe or Sword |
4 | 38 | ?? | +34 base physical attack when using a 1H Axe or Sword |
5 | 49 | ?? | +48 base physical attack when using a 1H Axe or Sword |
6 | 60 | ?? | +65 base physical attack when using a 1H Axe or Sword |
NM | HM | UM | ![]() |
---|---|---|---|
Skill | Level | Cost | Description |
1 | 5 | 2 | +5 base physical attack when using a 2H Axe or Sword |
2 | 16 | 2 | +15 base physical attack when using a 2H Axe or Sword |
3 | 27 | 3 | +30 base physical attack when using a 2H Axe or Sword |
4 | 38 | 3 | +45 base physical attack when using a 2H Axe or Sword |
5 | 49 | 4 | +60 base physical attack when using a 2H Axe or Sword |
6 | 60 | 4 | +75 base physical attack when using a 2H Axe or Sword |
NM | HM | UM | ![]() |
---|---|---|---|
Skill | Level | Cost | Description |
1 | 5 | 1 | +5 base physical attack when using a Spear |
2 | 16 | 2 | +17 base physical attack when using a Spear |
27 | 3 | +34 base physical attack when using a Spear | |
4 | 38 | 3 | +49 base physical attack when using a Spear |
5 | 49 | 4 | +66 base physical attack when using a Spear |
6 | 60 | 4 | +80 base physical attack when using a Spear |
NM | HM | UM | ![]() |
---|---|---|---|
Skill | Level | Cost | Description |
1 | 5 | 1 | Increases base physical attack power by 5 when using a 1H or 2H Heavy Weapon |
2 | 16 | ?? | Increases base physical attack power by 15 when using a 1H or 2H Heavy Weapon |
3 | 27 | ?? | Increases base physical attack power by 30 when using a 1H or 2H Heavy Weapon |
4 | 38 | ?? | Increases base physical attack power by 45 when using a 1H or 2H Heavy Weapon |
5 | 49 | ?? | Increases base physical attack power by 60 when using a 1H or 2H Heavy Weapon |
6 | 60 | ?? | Increases base physical attack power by 75 when using a 1H or 2H Heavy Weapon |
NM | HM | UM | ![]() |
---|---|---|---|
Skill | Level | Cost | Description |
1 | 5 | 1 | Increases base physical attack power by 5 when using Dual Axes or Swords |
2 | 16 | ?? | Increases base physical attack power by 12 when using Dual Axes or Swords |
3 | 27 | ?? | Increases base physical attack power by 24 when using Dual Axes or Swords |
4 | 38 | ?? | Increases base physical attack power by 38 when using Dual Axes or Swords |
5 | 49 | ?? | Increases base physical attack power by 55 when using Dual Axes or Swords |
6 | 60 | ?? | Increases base physical attack power by 70 when using Dual Axes or Swords |
NM | HM | UM | ![]() |
---|---|---|---|
Skill | Level | Cost | Description |
1 | 6 | 1 | Increases rate of HP, MP, SP regen every 3s by 10% |
2 | 18 | 1 | Increases rate of HP, MP, SP regen every 3s by 15% |
3 | 30 | 1 | Increases rate of HP, MP, SP regen every 3s by 20% |
4 | 42 | 1 | Increases rate of HP, MP, SP regen every 3s by 25% |
5 | 54 | 1 | Increases rate of HP, MP, SP regen every 3s by 30% |
6 | 66 | 1 | Increases rate of HP, MP, SP regen every 3s by 35% |
NM | HM | UM | ![]() |
---|---|---|---|
Skill | Level | Cost | Description |
1 | 13 | 1 | Increases understanding of the opposite faction by ~30% |
2 | 22 | 2 | Increases understanding of the opposite faction by ~50% |
3 | 51 | 2 | Increases understanding of the opposite faction by 100% |
NM | HM | UM | ![]() |
---|---|---|---|
Skill | Level | Cost | Description |
1 | 14 | 3 | Increases attack speed by 1 level when using a 1H Axe or Sword |
2 | 35 | 5 | Increases attack speed by 1 level when using a 1H Axe or Sword |
NM | HM | UM | ![]() |
---|---|---|---|
Skill | Level | Cost | Description |
1 | 14 | 3 | Increases attack speed by 1 level when using a 2H Axe or Sword |
2 | 35 | 5 | Increases attack speed by 2 level when using a 2H Axe or Sword |
NM | HM | UM | ![]() |
---|---|---|---|
Skill | Level | Cost | Description |
1 | 14 | 3 | Increases attack speed by 1 level when using a Spear |
2 | 35 | 5 | Increases attack speed by 1 level when using a Spear |
3 | 50 | ?? | Increases attack speed by 1 level when using a Spear |
NM | HM | UM | ![]() |
---|---|---|---|
Skill | Level | Cost | Description |
1 | 14 | 3 | Increases attack speed by 1 level when using a Heavy Weapon |
2 | 35 | 5 | Increases attack speed by 1 level when using a Heavy Weapon |
NM | HM | UM | ![]() |
---|---|---|---|
Skill | Level | Cost | Description |
1 | 14 | 3 | Increases attack speed by 1 level when using Dual Weapons |
2 | 35 | 5 | Increases attack speed by 1 level when using Dual Weapons |
NM | HM | UM | ![]() |
---|---|---|---|
Skill | Level | Cost | Description |
1 | 12 | 1 | Increases the number of Backpack slots by 1 |
2 | 26 | 2 | Increases the number of Backpack slots by 1 |
2 | 51 | 2 | Increases the number of Backpack slots by 1 |
Basic Skills
NM | HM | UM | ![]() |
|||
---|---|---|---|---|---|---|
Skill | Level | Cost | Description | MP | SP | CD |
1 | 1 | 1 | Charges to target within 19m, inflicts 15 damage and 2s Stun | - | 20 | 50s |
2 | 12 | 2 | Charges to target within 20m, inflicts 30 damage and 2s Stun | - | 45 | 40s |
3 | 24 | 2 | Charges to target within 22m, inflicts 50 damage and 3s Stun | - | 85 | 30s |
4 | 36 | 2 | Charges to target within 22m, inflicts 75 damage and 3s Stun | - | 120 | 30s |
5 | 48 | 2 | Charges to target within 22m, inflicts 105 damage and 3s Stun | - | 165 | 30s |
6 | 60 | 2 | Charges to target within 22m, inflicts 140 damage and 4s Stun | - | 232 | 30s |
NM | HM | UM | ![]() |
|||
---|---|---|---|---|---|---|
Skill | Level | Cost | Description | MP | SP | CD |
1 | 1 | 0 | Moves character to the nearest spawn point in 10s | -- | -- | 10s |
2 | 20 | 0 | Moves character to the nearest spawn point in 9s | -- | -- | 10s |
3 | 40 | 0 | Moves character to the nearest spawn point in 8s | -- | -- | 10s |
NM | HM | UM | ![]() |
|||
---|---|---|---|---|---|---|
Skill | Level | Cost | Description | MP | SP | CD |
1 | 3 | 1 | Increases physical attack accuracy by 6% for 300s | 40 | 5 | - |
2 | 18 | 1 | Increases physical attack accuracy by 10% for 450s | 70 | 15 | - |
3 | 33 | 2 | Increases physical attack accuracy by 14% for 600s | 100 | 25 | - |
4 | 48 | 2 | Increases physical attack accuracy by 18% for 750s | 140 | 35 | - |
5 | 63 | 2 | Increases physical attack accuracy by 22% for 900s | 195 | 45 | - |
NM | HM | UM | ![]() |
|||
---|---|---|---|---|---|---|
Skill | Level | Cost | Description | MP | SP | CD |
1 | 3 | 2 | Inflicts 50 additional damage on a successful physical strike | - | 25 | 10s |
2 | 15 | 2 | Inflicts 166 additional damage on a successful physical strike | - | 55 | 10s |
3 | 27 | 3 | Inflicts 298 additional damage on a successful physical strike | - | 85 | 10s |
4 | 39 | 3 | Inflicts 505 additional damage on a successful physical strike | - | 125 | 10s |
5 | 51 | 4 | Inflicts 714 additional damage on a successful physical strike | - | 175 | 10s |
6 | 63 | 4 | Inflicts 952 additional damage on a successful physical strike | - | 245 | 10s |
NM | HM | UM |
|
|||
---|---|---|---|---|---|---|
Skill | Level | Cost | Description | MP | SP | CD |
1 | 4 | 1 | Increases critical rate by 6% for 300s | 40 | 5 | - |
2 | 20 | 2 | Increases critical rate by 9% for 450s | 70 | 15 | - |
3 | 36 | 2 | Increases critical rate by 12% for 600s | 100 | 25 | - |
4 | 52 | 2 | Increases critical rate by 15% for 750s | 140 | 35 | - |
5 | 68 | 2 | Increases critical rate by 18% for 900s | 195 | 45 | - |
NM | HM | UM | ![]() |
|||
---|---|---|---|---|---|---|
Skill | Level | Cost | Description | MP | SP | CD |
1 | 9 | 2 | Inflicts 300 damage over 18s (50/3s) plus increases mob aggro | - | 15 | - |
2 | 19 | 2 | Inflicts 528 damage over 18s (88/3s) plus increases mob aggro | - | 25 | - |
3 | 29 | 2 | Inflicts 870 damage over 18s (145/3s) plus increases mob aggro | - | 35 | - |
4 | 39 | 3 | Inflicts 1284 damage over 18s (214/3s) plus increases mob aggro | - | 45 | - |
5 | 49 | 3 | Inflicts 1710 damage over 18s (285/3s) plus increases mob aggro | - | 55 | - |
6 | 59 | 3 | Inflicts 2136 damage over 18s (356/3s) plus increases mob aggro | - | 65 | - |
7 | 69 | ?? | Inflicts 2952 damage over 18s (492/3s) plus increases mob aggro | ?? | ?? | ?? |
Combat Skills
NM | HM | UM | ![]() |
|||
---|---|---|---|---|---|---|
Skill | Level | Cost | Description | MP | SP | CD |
1 | 2 | 1 | Inflicts base physical + 9 damage, reduces target defense by 9 for 21s | - | 25 | - |
2 | 10 | 2 | Inflicts base physical + 48 damage, reduces target defense by 26 for 21s | - | 40 | - |
3 | 18 | 2 | Inflicts base physical + 196 damage, reduces target defense by 40 for 21s | - | 75 | - |
4 | 26 | 2 | Inflicts base physical + 311 damage, reduces target defense by 58 for 21s | - | 110 | - |
5 | 34 | 3 | Inflicts base physical + 408 damage, reduces target defense by 72 for 21s | - | 155 | - |
6 | 42 | 3 | Inflicts base physical + 512 damage, reduces target defense by 95 for 21s | - | 192 | - |
7 | 50 | 3 | Inflicts base physical + 619 damage, reduces target defense by 110 for 21s | - | 240 | - |
8 | 58 | 4 | Inflicts base physical + 723 damage, reduces target defense by 127 for 21s | - | 295 | - |
9 | 66 | 4 | Inflicts base physical + 801 damage, reduces target defense by 142 for 21s | - | 350 | - |
NM | HM | UM | ![]() |
|||
---|---|---|---|---|---|---|
Skill | Level | Cost | Description | MP | SP | CD |
1 | 4 | 2 | Inflicts base physical damage to all within 3m, Slow attack by 1 level for 6s | - | 60 | 10s |
2 | 19 | 2 | Inflicts base physical damage to all within 4m, Slow attack by 2 levels for 9s | - | 130 | 10s |
3 | 34 | 3 | Inflicts base physical damage to all within 5m, Slow attack by 3 levels for 12s | - | 210 | 10s |
4 | 49 | 3 | Inflicts base physical damage to all within 5m, Slow attack by 4 levels for 15s | - | 285 | 10s |
5 | 63 | 4 | Inflicts base physical damage to all within 5m, Slow attack by 4 levels for 18s | - | 350 | 10s |
NM | HM | UM | ![]() |
|||
---|---|---|---|---|---|---|
Skill | Level | Cost | Description | MP | SP | CD |
1 | 8 | 2 | Inflicts base physical damage to enemy within 3m of target | - | 80 | 10s |
2 | 19 | 3 | Inflicts base physical damage twice to enemy within 3m of target | - | 130 | 10s |
3 | 30 | 4 | Inflicts base physical damage twice to enemy within 5m of target | - | 240 | 10s |
4 | 41 | 4 | Inflicts base physical damage + 50 twice to enemy within 5m of target | - | 360 | 10s |
5 | 52 | 5 | Inflicts base physical damage + 72 twice to enemy within 5m of target | - | 455 | 10s |
6 | 63 | 5 | Inflicts base physical damage + 95 twice to enemy within 5m of target | - | 535 | 10s |
NM | HM | UM | ![]() |
|||
---|---|---|---|---|---|---|
Skill | Level | Cost | Description | MP | SP | CD |
1 | 11 | 3 | Increases maximum SP by 500 for 30 min | 70 | - | - |
2 | 21 | 3 | Increases maximum SP by 600 for 30 min | 100 | - | - |
3 | 31 | ?? | Increases maximum SP by 700 for 30 min | ?? | ?? | ?? |
4 | 41 | ?? | Increases maximum SP by 800 for 30 min | ?? | ?? | ?? |
5 | 51 | ?? | Increases maximum SP by 900 for 30 min | ?? | ?? | ?? |
6 | 61 | ?? | Increases maximum SP by 1000 for 30 min | ?? | ?? | ?? |
NM | HM | UM | ![]() |
|||
---|---|---|---|---|---|---|
Skill | Level | Cost | Description | MP | SP | CD |
1 | 13 | 3 | Strikes target twice for base physical damage | - | 100 | 15s |
2 | 26 | 3 | Strikes target twice for base physical + 110 damage | - | 150 | 15s |
3 | 39 | 4 | Strikes target twice for base physical + 275 damage | - | 225 | 15s |
4 | 52 | 5 | Strikes target twice for base physical + 624 damage | - | 310 | 15s |
5 | 65 | 6 | Strikes target twice for base physical + 952 damage | - | 380 | 15s |
NM | HM | UM | ![]() |
|||
---|---|---|---|---|---|---|
Skill | Level | Cost | Description | MP | SP | CD |
1 | 15 | 3 | Deals 205 damage every 12 seconds with 107 extra damage | - | 105 | - |
2 | 28 | 3 | Deals 451 damage every 12 seconds with 282 extra damage | - | 164 | - |
3 | 41 | 3 | Deals 689 damage every 12 seconds with 517 extra damage | - | 247 | - |
4 | 54 | 4 | Deals 1024 damage every 12 seconds with 724 extra damage | - | 357 | - |
NM | HM | UM | ![]() |
|||
---|---|---|---|---|---|---|
Skill | Level | Cost | Description | MP | SP | CD |
1 | 21 | 4 | Pierces the enemy several times with a spear then deals base damage + 285 within 3m radius of the target | - | 204 | 15 |
2 | 37 | 5 | Pierces the enemy several times with a spear then deals 541 extra damage plus your attack power within 3m radius of the target | - | 321 | 15 |
3 | ?? | ?? | ?? | ?? | ?? | ?? |
?? | ?? | ?? | ?? | ?? | ?? | ?? |
NM | HM | UM | ![]() |
|||
---|---|---|---|---|---|---|
Skill | Level | Cost | Description | MP | SP | CD |
1 | 32 | 3 | Inflicts base physical + 210 damage | - | 90 | 5s |
2 | 44 | ?? | Inflicts base physical + 306 damage | ?? | ?? | ?? |
3 | 56 | ?? | Inflicts base physical + 419 damage | ?? | ?? | ?? |
4 | 68 | ?? | Inflicts base physical + 608 damage | ?? | ?? | ?? |
NM | HM | UM | ![]() |
|||
---|---|---|---|---|---|---|
Skill | Level | Cost | Description | MP | SP | CD |
1 | 32 | 3 | Inflicts base physical + 210 damage | - | 90 | 5s |
2 | 42 | ?? | Inflicts base physical + 306 damage | ?? | ?? | ?? |
3 | 52 | ?? | Inflicts base physical + 419 damage | ?? | ?? | ?? |
4 | 62 | ?? | Inflicts base physical + 608 damage | ?? | ?? | ?? |
NM | HM | UM | ![]() |
|||
---|---|---|---|---|---|---|
Skill | Level | Cost | Description | MP | SP | CD |
1 | 33 | 4 | Inflicts base physical damage twice to enemy within 3m | - | 450 | 15s |
2 | 45 | 4 | Inflicts base physical + 160 damage twice to enemy within 3m | - | 650 | 15s |
3 | 57 | ?? | Inflicts base physical + 505 damage twice to enemy within 4m | - | 800 | 15s |
4 | 69 | 6 | Inflicts base physical + 748 damage twice to enemy within 4m | - | 1150 | 15s |
This skill now works properly with Spears.
NM | HM | UM | ![]() |
|||
---|---|---|---|---|---|---|
Skill | Level | Cost | Description | MP | SP | CD |
1 | 34 | 4 | Inflicts base physical damage to targets within 2m, reduces defense by 68 for 15s | - | 310 | 15s |
2 | 44 | 4 | Inflicts base physical damage to targets within 3m, reduces defense by 88 for 15s | - | 405 | 15s |
3 | 54 | 4 | Inflicts base physical damage to targets within 4m, reduces defense by 114 for 15s | - | 500 | 15s |
4 | 64 | 4 | Inflicts base physical damage to targets within 4m, reduces defense by 205 for 15s | - | 655 | 15s |
NM | HM | UM | ![]() |
|||
---|---|---|---|---|---|---|
Skill | Level | Cost | Description | MP | SP | CD |
1 | 36 | 3 | Inflicts base physical + 210 damage and drains 324 SP from target | - | 90 | 5s |
2 | 47 | ?? | Inflicts base physical + 306 damage and drains 469 SP from target | ?? | ?? | ?? |
3 | 58 | ?? | Inflicts base physical + 419 damage and drains 611 SP from target | ?? | ?? | ?? |
4 | 69 | ?? | Inflicts base physical + 608 damage and drains 855 SP from target | ?? | ?? | ?? |
NM | HM | UM | ![]() |
|||
---|---|---|---|---|---|---|
Skill | Level | Cost | Description | MP | SP | CD |
1 | 38 | 4 | Inflicts base physical + 148 damage and drains 148 MP from targets within 2m | - | 320 | 15s |
2 | 48 | 4 | Inflicts base physical + 296 damage and drains 296 MP from targets within 3m | - | 410 | 15s |
3 | 58 | 5 | Inflicts base physical + 592 damage and drains 592 MP from targets within 4m | - | 500 | 15s |
4 | 68 | 5 | Inflicts base physical + 854 damage and drains 854 MP from targets within 4m | - | 625 | 15s |
Special Skills
NM | HM | UM | ![]() |
||||
---|---|---|---|---|---|---|---|
Skill | Level | Cost | Description | Cast | MP | SP | CD |
1 | 1 | 0 | Increases chance to hit with all forms of attack by 3% for 90s | Inst | 11 | 11 | 180s |
2 | 20 | 0 | Increases chance to hit with all forms of attack by 5% for 120s | Inst | 37 | 37 | 180s |
3 | 40 | 0 | Increases chance to hit with all forms of attack by 8% for 180s | Inst | 98 | 98 | 180s |
NM | HM | UM | ![]() |
||||
---|---|---|---|---|---|---|---|
Skill | Level | Cost | Description | Cast | MP | SP | CD |
1 | 1 | 0 | Increases HP regeneration by 2% for 90s | Inst | 11 | 11 | 180s |
2 | 20 | 0 | Increases HP regeneration by 3% for 120s | Inst | 37 | 37 | 180s |
3 | 40 | 0 | Increases HP regeneration by 5% for 180s | Inst | 98 | 98 | 180s |
NM | HM | UM | ![]() |
||||
---|---|---|---|---|---|---|---|
Skill | Level | Cost | Description | Cast | MP | SP | CD |
1 | 7 | 1 | Increases physical attack power of party within 50m by 13 for 15 min | Inst | 55 | 70 | -- |
2 | 19 | 2 | Increases physical attack power of party within 50m by 25 for 15 min | Inst | 95 | 155 | -- |
3 | 31 | 2 | Increases physical attack power of party within 50m by 41 for 15 min | Inst | 220 | 310 | -- |
4 | 43 | 3 | Increases physical attack power of party within 50m by 67 for 15 min | Inst | 355 | 448 | -- |
5 | 55 | 3 | Increases physical attack power of party within 50m by 90 for 15 min | Inst | 480 | 605 | -- |
6 | 67 | 3 | Increases physical attack power of party within 50m by 121 for 15 min | Inst | 611 | 824 | -- |
NM | HM | UM | ![]() |
||||
---|---|---|---|---|---|---|---|
Skill | Level | Cost | Description | Cast | MP | SP | CD |
1 | 10 | 4 | Increases physical attack +50, lowers defense -50, increases attack speed 1 level for 25s | Inst | 20 | 67 | 300s |
2 | 23 | ?? | Increases physical attack +100, lowers defense -100, increases attack speed 1 level for 30s | Inst | ?? | ?? | ?? |
3 | 36 | ?? | Increases physical attack +150, lowers defense -150, increases attack speed 2 levels for 35s | Inst | ?? | ?? | ?? |
4 | 49 | ?? | Increases physical attack +200, lowers defense -200, increases attack speed 2 levels for 40s | Inst | ?? | ?? | ?? |
5 | 62 | ?? | Increases physical attack +250, lowers defense -250, increases attack speed 2 levels for 45s | Inst | ?? | ?? | ?? |
NM | HM | UM | ![]() |
||||
---|---|---|---|---|---|---|---|
Skill | Level | Cost | Description | Cast | MP | SP | CD |
1 | 13 | 2 | 100% immunity to ranged attacks for 9s | Inst | 25 | 60 | 180s |
2 | 30 | 3 | 100% immunity to ranged attacks for 12s | Inst | 35 | 75 | 180s |
3 | 47 | 3 | 100% immunity to ranged attacks for 15s | Inst | 65 | 105 | 180s |
4 | 64 | 4 | 100% immunity to ranged attacks for 18s | Inst | 95 | 150 | 180s |
NM | HM | UM | ![]() |
||||
---|---|---|---|---|---|---|---|
Skill | Level | Cost | Description | Cast | MP | SP | CD |
1 | 17 | 1 | Increases attack power by 30 and attack speed by 1 level for 30s when HP drops below 10% | Auto | -- | -- | 180s |
2 | 29 | ?? | Increases attack power by 70 and attack speed by 1 level for 30s when HP drops below 15% | Auto | -- | -- | 180s |
3 | 50 | ?? | Increases attack power by 120 and attack speed by 1 level for 30s when HP drops below 20% | Auto | -- | -- | 180s |
NM | HM | UM | ![]() |
|||||
---|---|---|---|---|---|---|---|---|
Skill | Level | Cost | Description | Cast | MP | SP | CD | |
1 | 27 | 4 | Inflicts 178 damage + 2 seconds Stun | Inst | - | 225 | 60s | |
2 | 46 | 5 | Inflicts 326 damage + 2 seconds Stun | Inst | - | 365 | 45s | |
3 | 64 | 5 | Inflicts 522 damage + 3 seconds Stun | Inst | - | 505 | 30s |
NM | HM | UM | Energy Blackhole.gif Energy Blackhole | |||||
---|---|---|---|---|---|---|---|---|
Skill | Level | Cost | Description | Range | Cast | MP | SP | CD |
1 | 28 | 6 | Ignores targets defense and deals 348 damage | 4m | Inst | 25 | 274 | 30 |
2 | 48 | 6 | Ignores targets defense and deals 805 damage | 4m | Inst | 68 | 392 | 25 |
3 | 68 | 6 | Ignores targets defense and deals 1114 damage | 4m | Inst | 96 | 701 | 20 |
NM | HM | UM | ![]() |
|||||
---|---|---|---|---|---|---|---|---|
Skill | Level | Cost | Description | Range | Cast | MP | SP | CD |
1 | 36 | 4 | Inflicts base physical + 151 damage to target | 6m | Inst | 52 | 155 | - |
2 | 46 | 5 | Inflicts base physical + 252 damage to target | 6m | Inst | 63 | 210 | - |
3 | 56 | 5 | Inflicts base physical + 420 damage to target | 6m | Inst | 71 | 280 | - |
4 | 66 | 6 | Inflicts base physical + 602 damage to target | 6m | Inst | 85 | 360 | - |
NM | HM | UM | ![]() |
|||||
---|---|---|---|---|---|---|---|---|
Skill | Level | Cost | Description | Cast | MP | SP | CD | |
1 | 37 | 7 | Sacrifice self to inflict current HP as damage to enemy within 6m (65% chance) | Inst | 75 | ALL | 600s | |
2 | 45 | 8 | Sacrifice self to inflict maximum HP as damage to enemy within 6m (65% chance) | Inst | 95 | ALL | 600s | |
3 | 57 | 9 | Sacrifice self to inflict maximum HP x2 as damage to enemy within 6m (65% chance) | Inst | 130 | ALL | 600s |
NM | HM | UM | ![]() |
|||||
---|---|---|---|---|---|---|---|---|
Skill | Level | Cost | Description | Cast | MP | SP | CD | |
1 | 47 | 7 | Inflicts base physical x3 damage to enemy within 3m | Inst | 210 | 890 | 900s | |
2 | 57 | 8 | Inflicts base physical x3 + 386 damage to enemy within 4m | Inst | 270 | 1080 | 750s | |
3 | 67 | 9 | Inflicts base physical x3 + 586 damage to enemy within 5m | Inst | 315 | 1390 | 600s |
NM | HM | UM | ![]() |
|||||
---|---|---|---|---|---|---|---|---|
Skill | Level | Cost | Description | Cast | MP | SP | CD | |
1 | 50 | 7 | Inflicts base physical + 3500 damage to enemy within 4m | Inst | 300 | 1200 | 1200s | |
2 | 60 | 8 | Inflicts base physical + 6542 damage to enemy within 5m | Inst | 300 | 1200 | 900s | |
3 | 70 | 9 | Inflicts base physical + 7565 damage to enemy within 5m | Inst | 300 | 1200 | 600s |
Uses shields, one-handed swords, and blunt weapons
High vitality and stamina
First into the fray
Automatically gains Reaction Defense boost and HP (+1 to REC) each level
Passive
NM | HM | UM | ![]() |
---|---|---|---|
Skill | Level | Cost | Description |
1 | 1 | 1 | Increases physical defense by 9 |
2 | 12 | 2 | Increases physical defense by 18 |
3 | 23 | 2 | Increases physical defense by 27 |
4 | 34 | 2 | Increases physical defense by 36 |
5 | 45 | 2 | Increases physical defense by 45 |
6 | 56 | 2 | Increases physical defense by 54 |
7 | 67 | 3 | Increases physical defense by 63 |
NM | HM | UM | ![]() |
---|---|---|---|
Skill | Level | Cost | Description |
1 | 5 | 2 | Increases physical damage when using a 1H Axe / Sword by 5 |
2 | 16 | ?? | Increases physical damage when using a 1H Axe / Sword by 12 |
3 | 27 | ?? | Increases physical damage when using a 1H Axe / Sword by 20 |
4 | 38 | ?? | Increases physical damage when using a 1H Axe / Sword by 34 |
5 | 49 | ?? | Increases physical damage when using a 1H Axe / Sword by 48 |
6 | 60 | ?? | Increases physical damage when using a 1H Axe / Sword by 65 |
NM | HM | UM | ![]() |
---|---|---|---|
Skill | Level | Cost | Description |
1 | 5 | 2 | Increases physical damage when using a 2H Axe / Sword by 5 |
2 | 16 | ?? | Increases physical damage when using a 2H Axe / Sword by 15 |
3 | 27 | ?? | Increases physical damage when using a 2H Axe / Sword by 30 |
4 | 38 | ?? | Increases physical damage when using a 2H Axe / Sword by 45 |
5 | 49 | ?? | Increases physical damage when using a 2H Axe / Sword by 60 |
6 | 60 | ?? | Increases physical damage when using a 2H Axe / Sword by 75 |
NM | HM | UM | ![]() |
---|---|---|---|
Skill | Level | Cost | Description |
1 | 5 | 2 | Increases physical damage when using a 1H / 2H Heavy Weapon by 5 |
2 | 16 | 2 | Increases physical damage when using a 1H / 2H Heavy Weapon by 15 |
3 | 27 | ?? | Increases physical damage when using a 1H / 2H Heavy Weapon by 30 |
4 | 38 | ?? | Increases physical damage when using a 1H / 2H Heavy Weapon by 45 |
5 | 49 | 4 | Increases physical damage when using a 1H / 2H Heavy Weapon by 60 |
6 | 60 | ?? | Increases physical damage when using a 1H / 2H Heavy Weapon by 75 |
NM | HM | UM | ![]() |
---|---|---|---|
Skill | Level | Cost | Description |
1 | 5 | 2 | Increases physical defense by 11 when using a shield |
2 | 16 | 2 | Increases physical defense by 24 when using a shield |
3 | 27 | 3 | Increases physical defense by 89 when using a shield |
4 | 38 | 3 | Increases physical defense by 117 when using a shield |
5 | 49 | 4 | Increases physical defense by 140 when using a shield |
6 | 60 | 4 | Increases physical defense by 168 when using a shield |
NM | HM | UM | ![]() |
---|---|---|---|
Skill | Level | Cost | Description |
1 | 20 | 1 | Increases the number of Backpack slots by 1 |
2 | 36 | 2 | Increases the number of Backpack slots by 1 |
2 | 51 | 2 | Increases the number of Backpack slots by 1 |
NM | HM | UM | ![]() |
---|---|---|---|
Skill | Level | Cost | Description |
1 | 6 | 1 | Increases rate of HP, MP, SP regen every 3s by 10% |
2 | 18 | 1 | Increases rate of HP, MP, SP regen every 3s by 15% |
3 | 30 | 1 | Increases rate of HP, MP, SP regen every 3s by 20% |
4 | 42 | 1 | Increases rate of HP, MP, SP regen every 3s by 25% |
5 | 54 | 1 | Increases rate of HP, MP, SP regen every 3s by 30% |
6 | 66 | 1 | Increases rate of HP, MP, SP regen every 3s by 35% |
NM | HM | UM | ![]() |
---|---|---|---|
Skill | Level | Cost | Description |
1 | 13 | 1 | Increases understanding of the opposite faction by ~30% |
2 | 22 | 2 | Increases understanding of the opposite faction by ~50% |
3 | 51 | 2 | Increases understanding of the opposite faction by 100% |
NM | HM | UM | ![]() |
---|---|---|---|
Skill | Level | Cost | Description |
1 | 14 | 3 | Increases attack speed by 1 level when using 1H Axes / Swords |
2 | 35 | 5 | Increases attack speed by 1 level when using 1H Axes / Swords |
NM | HM | UM | ![]() |
---|---|---|---|
Skill | Level | Cost | Description |
1 | 14 | 3 | Increases attack speed by 1 level when using 2H Axes / Swords |
2 | 35 | 5 | Increases attack speed by 1 level when using 2H Axes / Swords |
NM | HM | UM | ![]() |
---|---|---|---|
Skill | Level | Cost | Description |
1 | 14 | 3 | Increases attack speed by 1 level when using 1H / 2H Heavy Weapons |
2 | 35 | 5 | Increases attack speed by 1 level when using 1H / 2H Heavy Weapons |
Basic
NM | HM | UM | ![]() |
|||
---|---|---|---|---|---|---|
Skill | Level | Cost | Description | MP | SP | CD |
1 | 1 | 0 | Moves character to the nearest spawn point in 10s | -- | -- | 10s |
2 | 20 | 0 | Moves character to the nearest spawn point in 9s | -- | -- | 10s |
3 | 40 | 0 | Moves character to the nearest spawn point in 8s | -- | -- | 10s |
NM | HM | UM | ![]() |
|||
---|---|---|---|---|---|---|
Skill | Level | Cost | Description | MP | SP | CD |
1 | 2 | 1 | Increases defense by 6 and +72HP for 15 min | 5 | 15 | -- |
2 | 12 | 1 | Increases defense by 12 and +125HP for 15 min | 12 | 25 | -- |
3 | 22 | 2 | Increases defense by 19 and +278HP for 15 min | 25 | 40 | -- |
